Asta Powerproject version 17.3.8 release notes
This topic lists the issues that have been addressed in the Asta Powerproject version 17.3.8 release.
DevOps Work Item | 10051 | ||||
Category | Asta Vision | ||||
Summary | Unable to sign into Asta Vision from within Asta Powerproject when using federated authentication. | ||||
Description | A customer reported that having switched to using federated authentication, they were unable to sign into Asta Vision from within Asta Powerproject. The customer is using conditional access policies against Microsoft Entra ID and troubleshooting showed that when they tried to sign into Asta Vision from within Asta Powerproject, the device ID was not being passed on, resulting in a failure to sign in. | ||||
Resolution |
Asta Powerproject has been updated to ensure that customers in this situation are able to sign into Asta Vision from within Asta Powerproject when using federated authentication.
|
DevOps Work Item | 10307 | ||||
Category | Asta Vision Live | ||||
Summary | 'No such datasource/project' error appears when attempting to join a collaboration session that is already running. | ||||
Description | A customer reported that they if they attempted to join a collaboration session that was already running, a 'No such datasource/project' error appeared. | ||||
Resolution |
The issue was caused by an interrupted or incomplete check in or check out, which had left the Asta Vision Live server in an errored state. The Asta Vision Live server now recovers fully if a check in or check out process is interrupted or fails due to network issues.
More information on collaborating with other users on Asta Vision programmes |
DevOps Work Item | 10411 | ||||
Category | Asta Vision Live | ||||
Summary | Rescheduling a project that contains a large number of expanded tasks takes much longer when working in a collaboration session than it does when working with a standalone project. | ||||
Description | A customer reported that if they rescheduled a particular project when working in a collaboration session, it took much longer than it did when rescheduling a standalone project. | ||||
Resolution |
The project in question contained a large number of expanded tasks. Before this release, the contents of each individual chart that is to be rescheduled were loaded individually over the Internet during the reschedule, which increased the amount of time that it took to reschedule the project. Now, the contents of all the nested charts that are to be rescheduled are loaded at the same time as the top-level chart, which speeds up the reschedule considerably.
More information on collaborating with other users on Asta Vision programmes
|
DevOps Work Item | 10412 | ||||
Category | Asta Vision Live | ||||
Summary | Opening a view in a project that contains a large number of expanded tasks takes much longer when working in a collaboration session than it does when working with a standalone project. | ||||
Description | A customer reported that opening a particular view when working in a collaboration session took much longer than it did when opening the same view in a standalone project. | ||||
Resolution |
The project in question contained a large number of expanded tasks, and one of the spreadsheet fields that was included in the view examined each subchart to calculate a duration. Before this release, the contents of each individual chart were loaded individually over the Internet when the view was opened, which increased the amount of time that it took to open the view. Now, the contents of all the nested charts are loaded at the same time as the top-level chart, which speeds up the view opening considerably.
More information on collaborating with other users on Asta Vision programmes
|
DevOps Work Item | 10413 | ||||
Category | Asta Vision Live | ||||
Summary | Asta Powerproject stops responding after rescheduling a project then saving when working in a collaboration session. | ||||
Description | A customer reported that if they rescheduled a particular project then saved it when working in a collaboration session, Asta Powerproject stopped responding. | ||||
Resolution |
The project in question included the 'Locked to' spreadsheet field in a spreadsheet column. A change that was made in the Asta Powerprojectversion 17 release meant that this column was refreshed every single time a locking change was made, which resulted in a very large number of calls to the server, which caused Asta Powerproject to stop responding. This column is no longer refreshed every single time a locking change is made (locking changes are now dealt with in batches), which resolves this issue.
More information on collaborating with other users on Asta Vision programmes
|
DevOps Work Item | 10415 | ||||
Category | Asta Vision Live | ||||
Summary | Performance issues when expanding the project hierarchy to all levels when working in a collaboration session. | ||||
Description | A customer reported that expanding the project hierarchy to all levels when working in a collaboration session in a project in which baseline allocations were displayed in the bar chart took much longer than it did when expanding the hierarchy to all levels in a standalone project. | ||||
Resolution |
The way in which Asta Powerproject deals with baselines has been optimised, which speeds up expanding the project hierarchy considerably.
More information on collaborating with other users on Asta Vision programmes
More information on expanding and contracting hierarchies in the project view |
DevOps Work Item | 10503 | ||||
Category | Asta Vision Live | ||||
Summary | Performance issues when sorting/grouping by resource or cost when working in a collaboration session. | ||||
Description | A customer reported that sorting/grouping a project by resource or cost when working in a collaboration session took much longer than it did when sorting/grouping by resource or cost in a standalone project. | ||||
Resolution |
The way in which Asta Powerproject sorts/groups by resource and cost has been optimised, which speeds up sorting and grouping considerably.
More information on collaborating with other users on Asta Vision programmes
|