Asta Powerproject version 17.3.10 release notes
This topic lists the issues that have been addressed in the Asta Powerproject version 17.3.10 release.
| DevOps Work Item | 11123 | ||||
| Category | Asta Vision Live | ||||
| Summary | Searching for bars and tasks takes too long when working in a collaboration session. | ||||
| Description | A customer reported that using the Find and Replace dialog to search for bars and tasks with a particular unique task ID took much longer than expected when working in a collaboration session. | ||||
| Resolution |
Asta Powerproject has been enhanced to speed up searching for bars and tasks when working in a collaboration session.
More information on collaborating with other users on Asta Vision programmes
More information on using Find and Replace to search for bars and tasks |
||||
| DevOps Work Item | 11124/11127/11128/11343 | ||||
| Category | Asta Vision Live | ||||
| Summary | View performance issues when working in a collaboration session. | ||||
| Description | A customer reported that expanding all the summary tasks in the current view, and opening views that contained a large number of tasks, took much longer than expected when working in a collaboration session. | ||||
| Resolution |
Asta Powerproject has been enhanced to speed up working with views when working in a collaboration session.
More information on collaborating with other users on Asta Vision programmes
More information on showing the project hierarchy at different levels
|
||||
| DevOps Work Item | 11126/11348/11403 | ||||
| Category | Asta Vision Live | ||||
| Summary | Undoing a reschedule takes too long when working in a collaboration session. | ||||
| Description | A customer reported that undoing a 'reschedule all' took much longer than expected when working in a collaboration session. | ||||
| Resolution |
Asta Powerproject has been enhanced to speed up undoing actions when working in a collaboration session.
More information on collaborating with other users on Asta Vision programmes
|
||||
| DevOps Work Item | 11245 | ||||
| Category | Asta Vision Live | ||||
| Summary | Turning on 'jagged progress' mode takes too long when working in a collaboration session. | ||||
| Description | A customer reported that turning on 'jagged progress' mode took much longer than expected when working in a collaboration session. | ||||
| Resolution |
Asta Powerproject has been enhanced to speed up turning on 'jagged progress' mode when working in a collaboration session.
More information on collaborating with other users on Asta Vision programmes
More information on showing the effect of current progress on a baselined plan |
||||
| DevOps Work Item | 11365 | ||||
| Category | Asta Enterprise | ||||
| Summary | Asta Powerproject crashes when attempting to open an Asta Enterprise project. | ||||
| Description | A customer reported that when they attempted to open a particular Asta Enterprise project, Asta Powerproject crashed. | ||||
| Resolution |
Asta Enterprise has been enhanced so that the project in question now opens without any issues.
More information on the Asta Powerproject environment
|
||||
| DevOps Work Item | 11387 | ||||
| Category | Reschedule | ||||
| Summary | Asta Powerproject crashes when rescheduling a project after having added a new task to the bottom of a filtered view that contains a large number of tasks. | ||||
| Description | A customer reported that if they added a new task to a bar at the bottom of a filtered view that contained a large number of tasks, then rescheduled the entire project, Asta Powerproject crashed. | ||||
| Resolution |
Asta Powerproject has been enhanced so that rescheduling a project in these conditions no longer results in a crash.
More information on applying and editing filters
|
||||
| DevOps Work Item | 11423 | ||||
| Category | Asta Vision Live | ||||
| Summary | Opening a particular view and the Table Definition Properties dialog takes too long when working in a collaboration session. | ||||
| Description | A customer reported that opening a particular view and opening the Table Definition Properties dialog took much longer than expected when working in a collaboration session. | ||||
| Resolution |
Asta Powerproject has been enhanced to speed up the opening of views and the opening of the Table Definition Properties dialog when working in a collaboration session.
More information on collaborating with other users on Asta Vision programmes
More information on opening views
|
||||