Displaying project information in text
You can display project information in your borders by inserting fields into text boxes. A field is a string of characters representing a piece of information in a project, chart or view, such as the project start date <PROJ-START>. When you load a border containing fields into Asta Powerproject or Asta Easyplan, the fields are replaced by the information they represent, taken from the project. In this example, the <PROJ-START> field would be replaced by the actual start date of the project.
If you are planning to use a border for printing from within Asta Powerproject 4D, you can insert a number of 4D-related fields to display information about the 3D model that is currently displayed in the IFC Model pane. This enables Asta Powerproject 4D users to print information relating to the 3D model that appears in the 3D model area within a border.
Do not include 4D-related fields in a border unless you are planning to use the border to print projects from within Asta Powerproject 4D: if you use a border that includes 4D-related fields to print from an Asta Powerproject project that is not associated with a 3D model - or from an Asta Easyplan project - nothing will be printed in the fields.
To insert a field into a border:
- Click
.
- Click on the border in the position at which you want to insert the field. A flashing vertical line, the text insertion point, appears on the border, indicating the position at which the field will appear.
- Select the Insert Field command from the Draw menu, select the submenu representing the type of field you want, then select the actual field you want to insert.
The field appears within the border inside angled brackets. You can change the font, size and colour of fields in the same way as other text objects. You can also view sample information in each field rather than the field name to help you visualise how the border will look when it is printed.

You use the following fields to display information about the project in which the current chart is located.
If you have a number of Asta Powerproject group projects stored on an Enterprise server, each containing a number of subprojects, and you open one of the subprojects, you can use some of the fields below to display information about the programme chart of each subproject. If you open a group project at group project level, these tokens display information about the programme chart of the group project itself.
Field | Description |
---|---|
<PROJ-TITLE> | The descriptive name of the project, as defined on the Project Properties dialog in Asta Powerproject or Asta Easyplan, or in the case of a subproject, the name of the expanded task that represents the subproject in the group project. |
<PROJ-FOR> | The recipient of the project plan, as defined on the Project Properties dialog in Asta Powerproject or Asta Easyplan. |
<PROJ-BY> | The author of the project plan, as defined on the Project Properties dialog in Asta Powerproject or Asta Easyplan. |
<PROJ-START> | The project start date, in other words the date on which the first task in the project begins. |
<PROJ-END> | The project finish date, in other words, the date on which the last task in the project finishes. |
<PROJ-REP-DATE> | The report date of the progress period used most recently in the project. |
<PROJ%COMPLETE> | The percentage of the project duration that has been completed. |
<PROJ-DURATION> | The duration of the project, from start to finish. |
<PROJ-COMMENT> | When used within a subproject that is contained in a group project, any comment entered about the subproject on the Chart Properties dialog that relates to the subproject's programme chart in Asta Powerproject. |
<PROJ-AUTHOR> | When used within a subproject that is contained in a group project, the author of the subproject, as defined on the Chart Properties dialog that relates to the subproject's programme chart in Asta Powerproject. |
<PROJ-ISSUE-DATE> | When used within a subproject that is contained in a group project, the date on which the subproject was issued for approval, as defined on the Chart Properties dialog that relates to the subproject's programme chart in Asta Powerproject. |
<PROJ-REV-COMMENT> | When used within a subproject that is contained in a group project, any comment entered about a subproject's revision on the Chart Properties dialog that relates to the subproject's programme chart in Asta Powerproject. |
<PROJ-PROGRAMME> | When used within a subproject that is contained in a group project, the programme number of the subproject, as defined on the Chart Properties dialog that relates to the subproject's programme chart in Asta Powerproject. |
<PROJ-REV-DATE> | When used within a subproject that is contained in a group project, the date on which the subproject was revised, as defined on the Chart Properties dialog that relates to the subproject's programme chart in Asta Powerproject. |
<PROJ-MANAGER> | When used within a subproject that is contained in a group project, the manager of the subproject, as defined on the Chart Properties dialog that relates to the subproject's programme chart in Asta Powerproject. |
<PROJ-REVISION> | When used within a subproject that is contained in a group project, the revision number of the subproject, as defined on the Chart Properties dialog that relates to the subproject's programme chart in Asta Powerproject. |
<PROJ-STRING-1> | The first alphanumeric string value stored in the grid on the Fields tab of the Project Properties dialog in Asta Powerproject or Asta Easyplan. |
<PROJ-INTEGER-1> | The first integer value stored in the grid on the Fields tab of the Project Properties dialog in Asta Powerproject or Asta Easyplan. |
<PROJ-DATE-1> | The first date/time value stored in the grid on the Fields tab of the Project Properties dialog in Asta Powerproject or Asta Easyplan. |
<PROJ-FLOAT-1> | The first decimal value stored in the grid on the Fields tab of the Project Properties dialog in Asta Powerproject or Asta Easyplan. |
<PROJ-BOOL-1> | The first boolean value stored in the grid on the Fields tab of the Project Properties dialog in Asta Powerproject or Asta Easyplan. |
<PROJ-DURATION-1> | The first duration value stored in the grid on the Fields tab of the Project Properties dialog in Asta Powerproject or Asta Easyplan. |
To display a value other than the first for the fields that relate to the Fields tab of the Asta Powerproject or Asta Easyplan Project Properties dialog, insert the appropriate string then change the number in the field name manually. For example, to display the third integer value stored in the grid, insert the <PROJ-INTEGER-1> field, then edit its name to <PROJ-INTEGER-3> manually.

You use the following fields to display information about the current chart.
Field | Description |
---|---|
<CHART-TITLE> | The bar and task name of the expanded or summary task that represents the current chart. |
<CHART-SUBTITLE> | The task name of the expanded or summary task that represents the current chart. |
<CHART-PATH> | The path, from the programme chart, of the current chart. |
<CHART-COMMENT> | Any comment entered about the current chart on the Chart Properties dialog in Asta Powerproject or Asta Easyplan. |
<CHART-AUTHOR> | The author of the current chart, as defined on the Chart Properties dialog in Asta Powerproject or Asta Easyplan. |
<CHART-ISSUE-DATE> | The date on which the current chart was issued for approval, as defined on the Chart Properties dialog in Asta Powerproject or Asta Easyplan. |
<CHART-REV-COMMENT> | Any comment entered about the current chart's revision on the Chart Properties dialog in Asta Powerproject or Asta Easyplan. |
<CHART-REV-NUM> | The revision number of the current chart, as defined on the Chart Properties dialog in Asta Powerproject or Asta Easyplan. |
<CHART-REV-DATE> | The date on which the current chart was revised, as defined on the Chart Properties dialog in Asta Powerproject or Asta Easyplan. |
<CHART-MANAGER> | The manager of the current chart, as defined on the Chart Properties dialog in Asta Powerproject or Asta Easyplan. |
<CHART-REVISION> | Any comment entered about the current chart's revision on the Chart Properties dialog in Asta Powerproject or Asta Easyplan. |
<CHART-START> | The chart start date, in other words the date on which the first task in the current chart begins. |
<CHART-END> | The chart finish date, in other words the date on which the last task in the current chart finishes. |
<CHART-WORK-CONTENT> | The total duration of all bars in the current chart. |
<CHART-DURATION> | The duration of the current chart, from start to finish. |
<CHART%COMPLETE> | The percentage of the chart duration that has been completed. |
<CHART-REP-DATE> | The report date of the progress period used most recently in the current chart. |
<CHART-NUM-BARS> | The number of bars in the current chart. |
<CHART-NUM-SEGS> | The number of segments in the current chart. |
<CHART-NUM-LOCLINKS> | The number of local links in the current chart (ie links that start and finish within the current chart). |
<CHART-NUM-XLINKS-OUT> | The number of links that start within the current chart but finish in another chart. |
<CHART-NUM-XLINKS-IN> | The number of links that start in another chart but finish within the current chart. |
<CHART-NUM-XLINKS> | The number of links in the current chart that start or finish in another chart. |
<CHART-PROGRAMME> | The programme number of the chart, as defined on the Chart Properties dialog in Asta Powerproject or Asta Easyplan. |
<CHART-FILTER> | The name of the filter currently applied to the view in the current chart. |
<CHART-SORT> | The name of the sort order currently applied to the view in the current chart. |
<CHART-VIEW-NAME> | The name of the current view, if the view has been saved. |
<CHART-FOLDING-CAL> | The name of the folding calendar used in the current chart, as defined on the Date Zone Properties dialog in Asta Powerproject or Asta Easyplan. |

You use the following fields to display information about the current view.
Field | Description |
---|---|
<VIEW-AUTHOR> | The author of the current view, as defined on the View Properties dialog in Asta Powerproject or Asta Easyplan. |
<VIEW-MANAGER> | The manager of the current view, as defined on the View Properties dialog in Asta Powerproject or Asta Easyplan. |
<VIEW-COMMENT> | Any comment entered about the current view on the View Properties dialog in Asta Powerproject or Asta Easyplan. |
<VIEW-PROGRAMME> | The programme number of the current view, as defined on the View Properties dialog in Asta Powerproject or Asta Easyplan. |
<VIEW-REVISION> | The revision number of the current view, as defined on the View Properties dialog in Asta Powerproject or Asta Easyplan. |
<VIEW-REV-COMMENT> | Any comment entered about the current view's revision on the View Properties dialog in Asta Powerproject or Asta Easyplan. |
<VIEW-ISSUE-DATE> | The date on which the current view was issued for approval, as defined on the View Properties dialog in Asta Powerproject or Asta Easyplan. |
<VIEW-REV-DATE> | The date on which the current view was revised, as defined on the View Properties dialog in Asta Powerproject or Asta Easyplan. |
<HISTO-TITLE> | The title of the first histogram in the current view. |

You use the following fields to display miscellaneous information about the current project.
Field | Description |
---|---|
<PDB-FILENAME> | For Asta Powerproject and Asta Easyplan projects, the path and file name of the project file. For Asta Enterprise projects, the server name and project name. |
<DATE> | The date on which the border is printed. |
<TIME> | The time at which the border is printed. |
<WMF-FILENAME> | The file name assigned to a chart that you are outputting to a .WMF file. |
<BORDER-FILENAME> | The name of the Powerdraw border file. |
<BSLN-ISSUE-DATE> | The issue date of the baseline (when printing a baseline from Asta Powerproject). |
<BSLN-SUMMARY> | Any summary information entered about the baseline (when printing a baseline from Asta Powerproject). |
<BSLN-COMMENT> | A comment entered about the baseline (when printing a baseline from Asta Powerproject). |
<PAGE-NUMBER> | The number of the current page in the output. |
<PAGE-TOTAL> | The total number of pages in the output. |

You use the following fields to display information about the 3D model that is displayed in the IFC Model pane in Asta Powerproject 4D.
Field | Description |
---|---|
<IFC-MODEL-NAME> | The name of the 3D model that is displayed in the IFC Model pane in Asta Powerproject 4D. |
<IFC-MODEL-FILENAME> | The file name of the 3D model that is displayed in the IFC Model pane in Asta Powerproject 4D. |
<IFC-MODEL-FILEPATH> | The file path and name of the 3D model that is displayed in the IFC Model pane in Asta Powerproject 4D. |
<IFC-MODEL-REVISION> | The revision name (which may include a number) of the 3D model that is displayed in the IFC Model pane in Asta Powerproject 4D. |
<BIM-TIMELINE-DATE> | The date that is displayed in the Date field of the Timeline Controls pane in Asta Powerproject 4D. 3D models are printed as they appear at the currently-selected timeline date, which enables you to display models at any stage of a project. You may find it useful to include this field to indicate the date at which a 3D model appears as it does in a printout. |
Changing a text box's attributes
Viewing fields as they will be printed