Reschedule Report Settings dialog
You use the Reschedule Report Settings dialog to specify whether reschedule reports should be produced each time you reschedule the project and to configure the report.

To access the Reschedule Report Settings dialog, click the Settings button on the Reschedule dialog, or on the Reschedule tab of the Options dialog.

Field/Button | Description |
---|---|
Display report in browser | Select this check box if you want reschedule reports to appear in your web browser after a reschedule, or clear the check box if you want to save reschedule reports as log files only, or if you do not want to produce them at all. |
Save report file | Select this check box if you want to save reschedule reports as log files, or clear the check box if you want the reports to appear in your web browser after a reschedule without saving them, or if you do not want to produce them at all. |
Browse | Click this button to specify the folder in which to save reschedule report log files. |
Task ID | Select this check box to identify tasks in reschedule reports by their unique task ID, or clear the check box to identify tasks according to their name. |
Path name | Click this radio button to display the path of tasks in reschedule reports. |
Parent name | Click this radio button to display the name of tasks' parent tasks in reschedule reports. |
Project name | Click this radio button to display the project in which tasks are located in reschedule reports. |
Name only | Click this radio button to display the names of tasks in reschedule reports, with no further detail. |
Milestone report | Select this check box to include a 'key milestones' section in reschedule reports, which details any milestones within the scope of the reschedule, together with their dates prior to the reschedule and their dates following the reschedule, or clear the check box to omit this section from reports. |
List all milestones | Click this radio button to report on all of the milestones within the scope of the reschedule, regardless of whether or not they have been changed by the reschedule. |
Changed only | Click this radio button to report on only those milestones within the scope of the reschedule that have been changed by the reschedule - ie those milestones that have either been moved or that now have a different amount of float. |
Restrict to | Select this check box to limit the 'key milestones' section of reschedule reports to milestones to which a specific code library entry has been applied, or clear the check box to report on milestones regardless of the code that has been assigned to them. |
Code library hierarchy | If you have chosen to limit the 'key milestones' section of reschedule reports to milestones to which a specific code library entry has been applied, select the code in this field. |
How do I...

- Select the Display report in browser check box if you want reschedule reports to appear in your web browser after a reschedule.
- Select the Save report file check box if you want to save reschedule reports as log files. If you want to save reschedule reports in a different folder, click Browse and select the folder in which you want them to be saved.
Note that you can choose to display reschedule reports in your web browser and save them as log files at the same time. If you do not want to produce reschedule reports at all, clear both check boxes. - Use the fields in the Identify tasks in report group to specify the way in which you want the report to identify the tasks.
- Reschedule reports can include a 'key milestones' section, which details any milestones within the scope of the reschedule, together with their dates prior to the reschedule and their dates following the reschedule. If you want to include this information in the report, select the Milestone report check box.
- If you choose to include the 'key milestones' information in the report, use the remaining fields in the Key milestones section group to configure this section of the report:
- Click the List all milestones radio button to report on all of the milestones within the scope of the reschedule, regardless of whether or not they have been changed by the reschedule.
- Click the Changed only radio button to report on only those milestones within the scope of the reschedule that have been changed by the reschedule - ie those milestones that have either been moved or that now have a different amount of float.
- If you want to limit the report to milestones to which a specific code library entry has been applied, select the Restrict to check box and select a code library entry. This is useful if you use a specific code library entry to identify the milestones in which you are particularly interested.