Format Columns and Cells dialog - Headers tab
You use the Headers tab of the Format Columns and Cells dialog to specify the format of the heading row in the right section of the resource usage view.
Click Reset to reset all of the fields in this dialog to their default values.

To access the Headers and Grid tabs of the Format Columns and Cells dialog, either:
- Right-click the right section of the resource usage view and select Format Grid and Header.
- On the Appearance tab of the Resource Usage Properties dialog, click Format Grid.

The following fields are displayed when you select the 'Date/Time' category:
Field | Description |
---|---|
Date formats |
Select the format in which to display dates and times.
If none of the existing formats suits your requirements, select Custom in this field and enter your own custom format in the field below. |
Custom date format | If you have selected Custom in the Date formats field, enter your own custom date format in this field, using any of the custom date formatting fields listed in the following table. |
Custom date formatting field | Description | Example |
---|---|---|
d | Day of month as digits with no leading zero for single-digit days. | 2, 12 |
dd | Day of month as digits with a leading zero for single-digit days. | 02, 12 |
ddd | Day of week as a three-letter abbreviation. | Mon, Fri |
dddd | Day of week as its full name. | Monday, Friday |
M | Month as digits with no leading zero for single-digit months. | 6, 10 |
MM | Month as digits with a leading zero for single-digit months. | 06, 10 |
MMM | Month as a three-letter abbreviation. | Jun, Oct |
MMMM | Month as its full name. | June, October |
y | Year as last two digits with no leading zero for years less than 10. | 5, 11 |
yy | Year as last two digits with a leading zero for years less than 10. | 05, 11 |
yyyy | Year as all four digits. | 2005, 2011 |
gg | Period/era string. | AD, BC |
h | Hours with no leading zero for single-digit hours; 12-hour clock. | 9, 11 |
hh | Hours with a leading zero for single-digit hours; 12-hour clock. | 09, 11 |
H | Hours with no leading zero for single-digit hours; 24-hour clock. | 9, 23 |
HH | Hours with a leading zero for single-digit hours; 24-hour clock. | 09, 23 |
m | Minutes with no leading zero for single-digit minutes. | 3, 56 |
mm | Minutes with a leading zero for single-digit minutes. | 03, 56 |
s | Seconds with no leading zero for single-digit seconds. | 8, 37 |
ss | Seconds with a leading zero for single-digit seconds. | 08, 37 |
t | AM/PM time-marker string as a single-letter abbreviation. | A, P |
tt | AM/PM time-marker string as a two-letter abbreviation. | AM, PM |
q | Year quarter as digits. | 1, 2, 3, 4 |
R | Third of month as its full name with initial capitals. | Early, Mid, Late |
r | Third of month as its full name without initial capitals. | early, mid, late |
W | ISO 8601 week number (week 1 is the first week in the year to contain a Thursday) with no leading zero for single-digit weeks. | 3, 24 |
WW | ISO 8601 week number (week 1 is the first week in the year to contain a Thursday) with a leading zero for single-digit weeks. | 03, 24 |
l | ISO 8601 year number (calculated so that the year begins on the first day of the first week that contains a Thursday). | 2005, 2006 |
w | Simple week number, where Jan 1st is always day 1, week 1. | 1, 45 |
a | Day of the week in digits, where Monday is day 1, as in ISO 8601. | 1, 6 |
aa | Day of the week in digits, where Sunday is day 1. | 2, 7 |
aaa | Day of the week in digits, where Saturday is day 1. | 3, 1 |
D | Day of the week in digits with no leading zero, where day 1 is the day on which "date zero" falls. If a "date zero" has been specified for an individual view on the Dates/Scales tab of the Date Zone Properties dialog, this is used; if not, the project-wide "date zero" that has been specified on the Properties tab of the Backstage view is used. | 6 |
DD | Day of the week in digits with a leading zero, where day 1 is the day on which "date zero" falls. If a "date zero" has been specified for an individual view on the Dates/Scales tab of the Date Zone Properties dialog, this is used; if not, the project-wide "date zero" that has been specified on the Properties tab of the Backstage view is used. | 06 |
A | Day of the year in digits with no leading zero for single and double-digit days. | 9, 57, 306 |
AA | Day of the year in digits with leading zeroes for single and double-digit days. | 009, 057, 306 |
E | Number of elapsed days between "date zero" and the date or time that the field represents, with no leading zeroes. If a "date zero" has been specified for an individual view on the Dates/Scales tab of the Date Zone Properties dialog, this is used; if not, the project-wide "date zero" that has been specified on the Properties tab of the Backstage view is used. | 7, 24, 112 |
EE | Number of elapsed days between "date zero" and the date or time that the field represents, with a leading zero for single-digit days. If a "date zero" has been specified for an individual view on the Dates/Scales tab of the Date Zone Properties dialog, this is used; if not, the project-wide "date zero" that has been specified on the Properties tab of the Backstage view is used. | 07, 24, 112 |
EEE | Number of elapsed days between "date zero" and the date or time that the field represents, with leading zeroes for single and double-digit days. If a "date zero" has been specified for an individual view on the Dates/Scales tab of the Date Zone Properties dialog, this is used; if not, the project-wide "date zero" that has been specified on the Properties tab of the Backstage view is used. | 007, 024, 112 |
F | Number of elapsed weeks between "date zero" and the date or time that the field represents, with no leading zeroes. If a "date zero" has been specified for an individual view on the Dates/Scales tab of the Date Zone Properties dialog, this is used; if not, the project-wide "date zero" that has been specified on the Properties tab of the Backstage view is used. | 9, 22, 100 |
FF | Number of elapsed weeks between "date zero" and the date or time that the field represents, with a leading zero for single-digit weeks. If a "date zero" has been specified for an individual view on the Dates/Scales tab of the Date Zone Properties dialog, this is used; if not, the project-wide "date zero" that has been specified on the Properties tab of the Backstage view is used. | 09, 22, 100 |
FFF | Number of elapsed weeks between "date zero" and the date or time that the field represents, with leading zeroes for single and double-digit weeks. If a "date zero" has been specified for an individual view on the Dates/Scales tab of the Date Zone Properties dialog, this is used; if not, the project-wide "date zero" that has been specified on the Properties tab of the Backstage view is used. | 009, 022, 100 |
J | Number of elapsed months between "date zero" and the date or time that the field represents, with no leading zeroes. If a "date zero" has been specified for an individual view on the Dates/Scales tab of the Date Zone Properties dialog, this is used; if not, the project-wide "date zero" that has been specified on the Properties tab of the Backstage view is used. | 4, 10, 103 |
JJ | Number of elapsed months between "date zero" and the date or time that the field represents, with a leading zero for single-digit months. If a "date zero" has been specified for an individual view on the Dates/Scales tab of the Date Zone Properties dialog, this is used; if not, the project-wide "date zero" that has been specified on the Properties tab of the Backstage view is used. | 04, 10, 103 |
JJJ | Number of elapsed months between the "date zero" and the date or time that the field represents, with leading zeroes for single and double-digit months. If a "date zero" has been specified for an individual view on the Dates/Scales tab of the Date Zone Properties dialog, this is used; if not, the project-wide "date zero" that has been specified on the Properties tab of the Backstage view is used. | 004, 010, 103 |
Q | Number of elapsed quarters between "date zero" and the date or time that the field represents, with no leading zeroes. If a "date zero" has been specified for an individual view on the Dates/Scales tab of the Date Zone Properties dialog, this is used; if not, the project-wide "date zero" that has been specified on the Properties tab of the Backstage view is used. | 3, 10, 117 |
Number of elapsed quarters between "date zero" and the date or time that the field represents, with a leading zero for single-digit quarters. If a "date zero" has been specified for an individual view on the Dates/Scales tab of the Date Zone Properties dialog, this is used; if not, the project-wide "date zero" that has been specified on the Properties tab of the Backstage view is used. | 03, 10, 117 | |
QQQ | Number of elapsed quarters between "date zero" and the date or time that the field represents, with leading zeroes for single and double-digit quarters. If a "date zero" has been specified for an individual view on the Dates/Scales tab of the Date Zone Properties dialog, this is used; if not, the project-wide "date zero" that has been specified on the Properties tab of the Backstage view is used. | 003,010, 117 |
Note that with the E, F, J and Q date formatting fields, adding another character to the field adds another leading zero. For example, EEEE adds a leading zero for three-digit days and FFFFF adds leading zeroes for three and four digit days.
You can include other characters, for example letters and punctuation marks, in your custom date format. However, if you want to add any words that contain characters that are used as custom date format fields - characters that appear in the table above - you must enclose the words with single quotation marks. If you want to include a single quotation mark in your custom date format, replace it with a double quotation mark.
The following table gives some examples of custom date formats:
Custom date format | Example of result |
---|---|
'day is' dddd | day is Friday |
dd MM "yy | 08 04 '06 |
ddd, MMM dd yy hh:mm:ss tt | Mon, Dec 19 05 11:00:51 AM |
'Days since date zero:' E | Days since date zero: 47 |
F 'weeks and' D 'days since date zero' | 3 weeks and 2 days since date zero |
How do I...

- Select the format in which to display dates and times in the Date formats field.
Most of the available date formats display the actual date or time that the field in the cell represents. However, two of the formats - '02-02' and 'Week 2 - Day 2' - do not display the actual date or time; they display the number of weeks and days that have elapsed between the current view's 'date zero' and the date or time that the field represents. The 'date zero' - which is also used to calculate the number of the day of the week in digits - is specified in the Date Zone Properties dialog for the current view. For example, if three weeks and four days have elapsed between the 'date zero' and the date or time that a field represents, these two formats would display '03-04' and Week 3 - Day 4'. - If none of the existing formats suits your requirements, select Custom in the Date formats field and enter your own custom format in the field below.
Formatting the columns, header and cells of the resource usage view