Permanent Resource Properties - Roll-ups dialog
You use the Permanent Resource Properties - Roll-ups dialog to view the total effort, cost and income from all allocations of the selected permanent resource.
If the permanent resource has more than one skill, you can select the skill under which you want to view the permanent resource details using the skill selector at the bottom of the dialog.

To access the Permanent Resource Properties - Roll-ups dialog, click the Roll-ups button on the Permanent Resource Properties dialog.

Field/Button | Description |
---|---|
Scheduled effort | The total amount of effort assigned in scheduled allocations of the resource, regardless of the skill under which the resource has been assigned. |
Demand effort | The total amount of effort assigned in demand allocations of the resource, regardless of the skill under which the resource has been assigned. |
Cost | The total cost of all allocations of the resource, regardless of the skill under which the resource has been assigned. |
Income | The total income from all allocations of the resource, regardless of the skill under which the resource has been assigned. |
Cumulative scheduled effort | The total amount of effort assigned in scheduled allocations of the resource and of any subordinate resources. |
Cumulative demand effort | The total amount of effort assigned in demand allocations of the resource and of any subordinate resources. |
Cumulative cost | The total cost of all allocations of the resource and of any subordinate resources. |
Cumulative income | The total income from all allocations of the resource and of any subordinate resources. |
Scheduled effort in this role | The total amount of effort assigned in scheduled allocations of the resource, relating to the selected skill only. |
Demand effort in this role | The total amount of effort assigned in demand allocations of the resource, relating to the selected skill only. |
Cost in this role | The total cost of allocations of the resource, relating to the selected skill only. |
Income in this role | The total cost of allocations of the resource, relating to the selected skill only. |
Calculate | Click this button to calculate the information to display in the above fields, if they do not currently display information. Depending on the size of the project, this calculation may take some time. |
Skill selector |
For permanent resources that have more than one skill, select the skill under which you want to view the permanent resource's details.
|
How do I...

Click Calculate. Depending on the size of the project, this calculation may take some time.