Output Fields dialog
You use the Output Fields dialog to view, and in some cases edit, information relating to the project and the view that you are previewing. The fields on this dialog are duplicates of fields, taken from a variety of other Asta Powerproject dialogs, that may be referenced in border files. This dialog provides you with a quick and easy way of viewing and updating the information that may be included in a border's fields, saving you from having to close the Print Preview window and locate the different dialogs in which the fields are located in order to view and edit them.
For example, if you choose to print using a border into which the <VIEW-REVISION-COMMENT> and <PROJ-MANAGER> fields have been inserted and you realise that you want to update the active view's revision comment and the name of the Project Manager prior to printing, you can click this button and edit these fields in one step using the Output Fields dialog, rather than having to close the Print Preview window and edit the fields using the View Properties dialog and the Chart/Project Properties dialog respectively.

To access the Output Fields dialog, click the button on the Print Preview toolbar.
The drop-down sections below give information on the fields on each tab of the dialog, and the fields in Asta Powerproject and Powerdraw to which each one relates.

This tab displays fields relating to the main project or programme or, if you are currently logged into a subproject rather than the main project or programme itself, fields relating to the subproject.
Field | Corresponding Asta Powerproject field | Corresponding Powerdraw field |
---|---|---|
Long name | The Name field on the Properties tab of the Properties dialog, or if you are logged into a subproject, the subproject's name as entered into the Name field on the Task tab of the Bar and Task Properties dialog against the summary or expanded task that represents the subproject. | <PROJ-TITLE> |
Project for | The For field on the Properties tab of the Properties dialog. | <PROJ-FOR> |
Project by | The By field on the Properties tab of the Properties dialog. | <PROJ-BY> |
Start | The Start date field on the Properties tab of the Properties dialog, or if you are logged into a subproject, the Start date field relating to the subproject on the Project tab of the Chart/Project Properties dialog. | <PROJ-START> |
Finish | The Finish date field on the Properties tab of the Properties dialog, or if you are logged into a subproject, the Finish date field relating to the subproject on the Project tab of the Chart/Project Properties dialog. | <PROJ-END> |
Percent complete | The % complete field on the Properties tab of the Properties dialog, or if you are logged into a subproject, the Percent complete field relating to the subproject on the Project tab of the Chart/Project Properties dialog. | <PROJ%COMPLETE> |
Duration | The Duration field on the Properties tab of the Properties dialog, or if you are logged into a subproject, the Duration field relating to the subproject on the Project tab of the Chart/Project Properties dialog. | <PROJ-DURATION> |
Report date | The Report date field on the Properties tab of the Properties dialog. | <PROJ-REP-DATE> |
Comment | When you are logged into a subproject, the Comment field relating to the subproject on the Chart tab of the Chart/Project Properties dialog. | <PROJ-COMMENT> |
Drawn by | When you are logged into a subproject, the Drawn by field relating to the subproject on the Chart tab of the Chart/Project Properties dialog. | <PROJ-AUTHOR> |
Issue date | When you are logged into a subproject, the Issue date field relating to the subproject on the Chart tab of the Chart/Project Properties dialog. | <PROJ-ISSUE-DATE> |
Revision comment | When you are logged into a subproject, the Revision comment field relating to the subproject on the Chart tab of the Chart/Project Properties dialog. | <PROJ-REV-COMMENT> |
Programme number | When you are logged into a subproject, the Programme number field relating to the subproject on the Chart tab of the Chart/Project Properties dialog. | <PROJ-PROGRAMME> |
Revision date | When you are logged into a subproject, the Revision date field relating to the subproject on the Chart tab of the Chart/Project Properties dialog. | <PROJ-REV-DATE> |
Manager | When you are logged into a subproject, the Manager field relating to the subproject on the Chart tab of the Chart/Project Properties dialog, or that of the nearest parent chart or summary group that is marked as a project. | <PROJ-MANAGER> |
Revision number | When you are logged into a subproject, the Revision field relating to the subproject on the Chart tab of the Chart/Project Properties dialog. | <PROJ-REVISION> |

This tab displays fields relating to the chart or summary group that is being previewed or, if you previewing an RBS or CBS view, fields relating to the subproject that you are currently logged onto. Note that in certain views there is no obvious 'chart' object in an active view. In this case, fields such as Percent complete are calculated directly from the objects in the active view.
Field | Corresponding Asta Powerproject field | Corresponding Powerdraw field |
---|---|---|
Chart name | The name of the chart or summary group as entered into the Name field on the Task tab of the Bar and Task Properties dialog. | <CHART-TITLE> |
Chart path | N/A; this is the path, from the programme chart, of the current chart or summary group. | <CHART-PATH> |
Comment | The Comment field on the Chart tab of the Chart/Project Properties dialog. | <CHART-COMMENT> |
Drawn by | The Drawn by field on the Chart tab of the Chart/Project Properties dialog. | <CHART-AUTHOR> |
Issue date | The Issue date field on the Chart tab of the Chart/Project Properties dialog. | <CHART-ISSUE-DATE> |
Revision comment | The Revision comment field on the Chart tab of the Chart/Project Properties dialog. | <CHART-REV-COMMENT> |
Programme number | The Programme number field on the Chart tab of the Chart/Project Properties dialog. | <CHART-PROGRAMME> |
Revision date | The Revision date field on the Chart tab of the Chart/Project Properties dialog. | <CHART-REV-DATE> |
Chart manager | The Manager field on the Chart tab of the Chart/Project Properties dialog. | <CHART-MANAGER> |
Revision number | The Revision field on the Chart tab of the Chart/Project Properties dialog. | <CHART-REVISION> |
Start | The Start date field on the Project tab of the Chart/Project Properties dialog. | <CHART-START> |
Finish | The Finish date field on the Project tab of the Chart/Project Properties dialog. | <CHART-END> |
Total cumulative work | N/A; this is calculated directly from the objects in the view. | <CHART-WORK-CONTENT> |
Duration | The Duration field on the Project tab of the Chart/Project Properties dialog. | <CHART-DURATION> |
Report date | N/A; this is the report date of the progress period that was used most recently in the chart or summary group. | <CHART-REP-DATE> |
Percent complete | The Percent complete field on the Project tab of the Chart/Project Properties dialog. | <CHART%COMPLETE> |

This tab displays fields relating to the view that is being previewed.
Field | Corresponding Asta Powerproject field | Corresponding Powerdraw field |
---|---|---|
Author | The Drawn by field on the Misc tab of the View Properties dialog. | <VIEW-AUTHOR> |
Issue date | The Issue date field on the Misc tab of the View Properties dialog. | <VIEW-ISSUE-DATE> |
Revision comment | The Revision comment field on the Misc tab of the View Properties dialog. | <VIEW-REVISION-COMMENT> |
Revision date | The Revision date field on the Misc tab of the View Properties dialog. | <VIEW-REVISION-DATE> |
Manager | The Manager field on the Misc tab of the View Properties dialog. | <VIEW-MANAGER> |
Revision number | The Revision number field on the Misc tab of the View Properties dialog. | <VIEW-REVISION> |
Programme number | The Programme no field on the Misc tab of the View Properties dialog. | <VIEW-PROGRAMME> |
Comment | The Comment field on the Misc tab of the View Properties dialog. | <VIEW-COMMENT> |
Filter | The Filter field on the Details tab of the View Properties dialog. | <CHART-FILTER> |
Sort/Group | The Sort/Group field on the Details tab of the View Properties dialog. | <CHART-SORT> |
Name | The Name field on the Details tab of the View Properties dialog. | <CHART-VIEW-NAME> |
Folding calendar | The Folding calendar field on the General tab of the Date Zone Properties dialog. | <CHART-FOLDING-CAL> |
Histogram title | The Name field on the Report tab of the Histogram Report Properties dialog for any histogram that is currently displayed in the active view. | N/A |

This tab displays fields relating to the number of objects in the chart or summary group that is being previewed. None of these fields are editable.
Field | Corresponding Asta Powerproject field | Corresponding Powerdraw field |
---|---|---|
Number of bars | The Bars field on the Chart tab of the Chart/Project Properties dialog. | <CHART-NUM-BARS> |
Number of tasks | The Tasks field on the Chart tab of the Chart/Project Properties dialog. | <CHART-NUM-SEGS> |
Number of local links | N/A; this is the number of links that both start and finish within the chart or summary group that is being previewed. | <CHART-NUM-LOCLINKS> |
Number of incoming cross-chart links | N/A; this is the number of links that finish within the chart or summary group that is being previewed, but that start in another chart or summary group. | <CHART-NUM-XLINKS-IN> |
Number of outgoing cross-chart links | N/A; this is the number of links that start within the chart or summary group that is being previewed, but that finish in another chart or summary group. | <CHART-NUM-XLINKS-OUT> |
Total number of cross-chart links | N/A; this is the number of links within the chart or summary group that start or finish elsewhere. | <CHART-NUM-XLINKS> |

This tab displays a number of miscellaneous fields.
Field | Corresponding Asta Powerproject field | Corresponding Powerdraw field |
---|---|---|
Filename | N/A. For Asta Powerproject standalone projects, the path and file name of the project file; for Asta Enterprise projects, the server name and project name. | <PDB-FILENAME> |
Baseline creation date | The Created column against the appropriate baseline in the Baseline/What If Manager dialog. | <BSLN-ISSUE-DATE> |
Baseline description | The Description field when the appropriate baseline is selected in the Baseline/What If Manager dialog. | <BSLN-SUMMARY> |

This tab displays fields that correspond to those on the Fields tab of the Properties dialog that can be used to store data about the current project.
Field | Corresponding Asta Powerproject field | Corresponding Powerdraw field |
---|---|---|
String | The String fields on the Fields tab of the Properties dialog. | <PROJ-STRING-n> |
Integer | The Integer fields on the Fields tab of the Properties dialog. | <PROJ-INTEGER-n> |
Float | The Float fields on the Fields tab of the Properties dialog. | <PROJ-FLOAT-n> |
Boolean | The Boolean fields on the Fields tab of the Properties dialog. | <PROJ-BOOL-n> |
Date/Time | The Date/Time fields on the Fields tab of the Properties dialog. | <PROJ-DATE-n> |
Duration | The Duration fields on the Fields tab of the Properties dialog. | <PROJ-DURATION-n> |

When you are logged into a subproject, this tab displays any user-defined fields that are stored against the subproject. These fields may appear in Powerdraw borders as <*user-defined field name>.
If no such user-defined fields exist, this tab does not appear.

This tab displays any user-defined fields that are stored against the chart or summary group that is being previewed. These fields may appear in Powerdraw borders as <user-defined field name>.
If no such user-defined fields exist, this tab does not appear.
How do I...

Use the fields on the dialog to update the required information, then click OK.